Print ISSN: 1310-7771
On-line ISSN: 1314-0027
Copies of the journal available for sale!
For prices and orders of individual issues and annual subscriptions, please contact
Contents of volume 30(2), 2024
Author(s) | Article | Page | Link |
---|---|---|---|
Cover page 1 | Download | ||
All cover pages | Download | ||
Contents & New taxa and combinations published in vol. 30(2), 2024 | Download | ||
Tan, Kit, Petrova, A. & Zieliński, J. | Daphne kosaninii (Thymelaeaceae) in the Balkan Peninsula | 151 | Download |
Hristovski, S. & Bouchet, M.-A. | Ophrys helenae (Orchidaceae), a new species for the flora of the Republic of North Macedonia | 161 | Download |
Tan, Kit, Kofinas, G. & Drolapa, G. | The taxonomic status of an Aquilegia (Ranunculaceae) rediscovered in Sterea Ellas, south central Greece | 167 | Download |
Maslo, S., Lubarda, B. & Sarajlić, N. | New plants on the block: a comparison of the neophyte flora in Banja Luka, Mostar and Sarajevo (Bosnia and Herzegovina) | 173 | Download |
Tan, Kit & Sister Pachomia | A first report of Asclepias speciosa (Asclepiadaceae) for Greece and the Balkan Peninsula | 183 | Download |
Biel, B. & Tan, Kit | Recent progress on the Flora of Milos (Kiklades, S Aegean, Greece) | 189 | Download |
Gottschlich, G. | Hieracium filifloccum Arv.-Touv., the correct name for H. macrodontoides (Zahn) Zahn | 193 | Download |
Polymenakos, K., Tan, Kit & Pantavos, V. | Torilis samia (Apiaceae) and Ehrharta erecta (Poaceae), two new species for Greece | 197 | Download |
Domozetski, L. | New data on the orchids (Orchidaceae) in Bulgaria | 203 | Download |
Vladimirov, V. & al. | New floristic records in the Balkans: 54 | 225 | Download |
Go to the home page of the Institute of Biodiversity and Ecosystem Research
Go to the home page of the Bulgarian Academy of Sciences
Go to main index of bio.bas.bg network
This page was last revised on 18 September 2024.
Send comments to the
.
Copyright (C) 1996-2024 Institute of Biodiversity and Ecosystem Research, Bulgarian Academy of Sciences.