Print ISSN: 1310-7771
On-line ISSN: 1314-0027
Copies of the journal available for sale!
For prices and orders of individual issues and annual subscriptions, please contact
Contents of volume 22(3), 2016
Author(s) | Article | Page | Link |
---|---|---|---|
Cover page 1 | Download | ||
Cover page 2 | Download | ||
Cover page 3 | Download | ||
Cover page 4 | Download | ||
Cover pages | Download | ||
Contents & New taxa published in vol. 22(3), 2016 | 295 | Download | |
Stoykov, D.Y. | New records of Ophiognomonia (Gnomoniaceae, Diaporthales) from Bulgaria, Greece and Turkey | 297 | Download |
Assyov, B. & Slavova, M. | First Bulgarian collections of Mattirolomyces terfezioides (Pezizaceae), a potentially valuable hypogeous fungus | 303 | Download |
Gyosheva, M.M., Stoykov, D. & Marinov, Y.A. | Data on the fungal diversity of Balgarka Nature Park (Central Balkan, Bulgaria) | 309 | Download |
Natcheva, R. & Gyosheva, M. | Contribution to the bryophyte flora and mycota of Bulgaria: I. Bryophytes and larger fungi from Uchilishtna Gora Managed Reserve | 323 | Download |
Batan, N., Özen, Ö., Alataş, M. & Özdemir, T. | Hygrohypnum ochraceum (Bryophyta), new to Turkey and Southwest Asia | 331 | Download |
Bezlova, D., Doncheva-Boneva, M., Tsvetkova, E. & Vassilev, K. | Survey of the concentration of heavy metals in beech leaves in the region of Central Balkan National Park, Bulgaria | 335 | Download |
Delcheva, M., Gavrilova, A., Tashev, A., Dimitrov, D., Aneva, I. & Vitkova, A. | Current state of populations and resource assessment of Alchemilla species in Western Stara Planina and Western Sredna Gora Mountains in Bulgaria | 341 | Download |
Zieliński, J., Biel, B. & Kit Tan | The roses of Amorgos (Kiklades, Greece): garden escapes | 351 | Download |
Habibollahi, H., Noormohammadi, Z., Sheidai, M. & Farahani, F. | Fatty acid composition in Linum species: Species delimitation and diversity | 355 | Download |
Solomon Raju, A.J. & Sandhya Rani, D. | Pollination ecology of Sida acuta, S. cordata and S. cordifolia (Malvaceae) | 363 | Download |
Ugbogu, O.A., Olowokudejo, J.D. & Ogundipe, O.T. | Leaf epidermal morphology of Diospyros (Ebenaceae) in Nigeria | 377 | Download |
Sopotlieva, D., Pedashenko, H., Alexandrova, A. & Ganeva, A. | Flora, vegetation and natural habitat types in Kutelka Reserve (Eastern Stara planina, Bulgaria) | 387 | Download |
Cattaneo, C. & Grano, M. | Contribution to the knowledge of vascular flora on Astypalea Island (Dodecanese, Greece) | 405 | Download |
Abbasi, Sh., Afsharzadeh, S. & Akkafi, H. | Vegetation diversity of ecological plant groups in relation to environmental factors on the southern slopes of Karkas Mountain (Natanz, Iran) | 419 | Download |
Vladimirov, V. & Tan, Kit | New floristic records in the Balkans: 31 | 429 | Download |
List of the reviewers | 469 | Download |
Go to the home page of the Institute of Biodiversity and Ecosystem Research
Go to the home page of the Bulgarian Academy of Sciences
Go to main index of bio.bas.bg network
This page was last revised on 30 December 2016.
Send comments to the
.
Copyright (C) 1996-2016 Institute of Biodiversity and Ecosystem Research, Bulgarian Academy of Sciences.